Schedule (PDF)

TIX(Bangkok/Laem chabeng/Singapore/Surabaya/Jakarta/Singapore/Bangkok weekly svc) 
VSL NAME IRIS   COMMON VOY. IRIS VOY. SUB02 JKT01 SIN02 BKK02 LCH05 SIN02 SUB02
ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD
WED 02 THU 00 FRI 03 SAT 01 SUN 15 MON 05 WED 14 THU 10 THU 15 FRI 01 SUN 07 SUN 21 WED 02 THU 00
SHENG  HE CMK 651 N 651 S 651 N 651 S     14/11 15/11 16/11 17/11 19/11 20/11 20/11 21/11 23/11 23/11 26/11 27/11
HU TUO HE CMI 310 N 310 S 310 N 310 S     21/11 22/11 23/11 24/11 26/11 27/11 27/11 28/11 30/11 30/11 03/12 04/12
SHENG HE CMK 652 N 652 S 652 N 652 S 26/11 27/11 28/11 29/11 30/11 01/12 03/12 04/12 04/12 05/12 07/12 07/12 10/12 11/12
HU TUO HE CMI 311 N 311 S 311 N 311 S 03/12 04/12 05/12 06/12 07/12 08/12 10/12 11/12 11/12 12/12 14/12 14/12 17/12 18/12
SHENG  HE CMK 653 N 653 S 653 N 653 S 10/12 11/12 12/12 13/12 14/12 15/12 17/12 18/12 18/12 19/12 21/12 21/12 24/12 25/12
HU TUO HE CMI 312 N 312 S 312 N 312 S 17/12 18/12 19/12 20/12 21/12 22/12 24/12 25/12 25/12 26/12 28/12 28/12 31/12 01/01
SHENG HE CMK 654 N 654 S 654 N 654 S 24/12 25/12 26/12 27/12 28/12 29/12 31/12 01/01 01/01 02/01 04/01 04/01 07/01 08/01
HU TUO HE CMI 313 N 313 S 313 N 313 S 31/12 01/01 02/01 03/01 04/01 05/01 07/01 08/01 08/01 09/01 11/01 11/01 14/01 15/01
SHENG  HE CMK 655 N 655 S 655 N 655 S 07/01 08/01 09/01 10/01 11/01 12/01 14/01 15/01 15/01 16/01 18/01 18/01 21/01 22/01
HU TUO HE CMI 314 N 314 S 314 N 314 S 14/01 15/01 16/01 17/01 18/01 19/01 21/01 22/01 22/01 23/01 25/01 25/01 28/01 29/01
SHENG HE CMK 656 N 656 S 656 N 656 S 21/01 22/01 23/01 24/01 25/01 26/01 28/01 29/01 29/01 30/01 01/02 01/02 04/02 05/02
HU TUO HE CMI 315 N 315 S 315 N 315 S 28/01 29/01 30/01 31/01 01/02 02/02 04/02 05/02 05/02 06/02 08/02 08/02 11/02 12/02
SHENG  HE CMK 657 N 657 S 657 N 657 S 04/02 05/02 06/02 07/02 08/02 09/02 11/02 12/02 12/02 13/02 15/02 15/02 18/02 19/02
HU TUO HE CMI 316 N 316 S 316 N 316 S 11/02 12/02 13/02 14/02 15/02 16/02 18/02 19/02 19/02 20/02 22/02 22/02 25/02 26/02
SHENG HE CMK 658 N 658 S 658 N 658 S 18/02 19/02 20/02 21/02 22/02 23/02 25/02 26/02 26/02 27/02 01/03 01/03 04/03 05/03
HU TUO HE CMI 317 N 317 S 317 N 317 S 25/02 26/02 27/02 28/02 01/03 02/03 04/03 05/03 05/03 06/03 08/03 08/03 11/03 12/03
SHENG  HE CMK 659 N 659 S 659 N 659 S 04/03 05/03 06/03 07/03 08/03 09/03 11/03 12/03 12/03 13/03 15/03 15/03 18/03 19/03
HU TUO HE CMI 318 N 318 S 318 N 318 S 11/03 12/03 13/03 14/03 15/03 16/03 18/03 19/03 19/03 20/03 22/03 22/03 25/03 26/03
SHENG HE CMK 660 N 660 S 660 N 660 S 18/03 19/03 20/03 21/03 22/03 23/03 25/03 26/03 26/03 27/03 29/03 29/03 01/04 02/04
HU TUO HE CMI 319 N 319 S 319 N 319 S 25/03 26/03 27/03 28/03 29/03 30/03 01/04 02/04 02/04 03/04 05/04 05/04 08/04 09/04
SHENG  HE CMK 661 N   S 661 N   S 01/04 02/04 03/04 04/04 05/04 PHASE OUT
YANGJIANGHE CMC 238 N 238 S 238 N 238 S PHASE IN 06/04 08/04 09/04 09/04 10/04 12/04 12/04 15/04 16/04
HU TUO HE CMI 320 N 320 S 320 N 320 S 08/04 09/04 10/04 11/04 12/04 13/04 15/04 16/04 16/04 17/04 19/04 19/04 22/04 23/04
YANGJIANGHE CMC 239 N 239 S 239 N 239 S 15/04 16/04 17/04 18/04 19/04 20/04 22/04 23/04 23/04 24/04 26/04 26/04 29/04 30/04
HU TUO HE CMI 321 N 321 S 321 N 321 S 22/04 23/04 24/04 25/04 26/04 27/04 29/04 30/04 30/04 01/05 03/05 03/05 06/05 07/05
YANGJIANGHE CMC 240 N 240 S 240 N 240 S 29/04 30/04 01/05 02/05 03/05 04/05 06/05 07/05 07/05 08/05 10/05 10/05 13/05 14/05
HU TUO HE CMI 322 N 322 S 322 N 322 S 06/05 07/05 08/05 09/05 10/05 11/05 13/05 14/05 14/05 15/05 17/05 17/05 20/05 21/05
YANGJIANGHE CMC 241 N 241 S 241 N 241 S 16/05 17/05 18/05 19/05 20/05 21/05 23/05 24/05 24/05 25/05 27/05 27/05 omit  
HU TUO HE CMI 323 N 323 S 323 N 323 S 20/05 21/05 22/05 23/05 24/05 25/05 27/05 28/05 28/05 29/05 31/05 31/05 03/06 04/06
YANGJIANGHE CMC 242 N 242 S 242 N 242 S omit   29/05 30/05 31/05 01/06 03/06 04/06 04/06 05/06 07/06 07/06 10/06 11/06
HU TUO HE CMI 324 N 324 S 324 N 324 S 03/06 04/06 05/06 06/06 07/06 08/06 10/06 11/06 11/06 12/06 14/06 14/06 17/06 18/06
YANGJIANGHE CMC 243 N 243 S 243 N 243 S 10/06 11/06 12/06 13/06 14/06 15/06 17/06 18/06 18/06 19/06 21/06 21/06 24/06 25/06
HU TUO HE CMI 325 N 325 S 325 N 325 S 17/06 18/06 19/06 20/06 21/06 22/06 24/06 25/06 25/06 26/06 28/06 28/06 01/07 02/07
YANGJIANGHE CMC 244 N 244 S 244 N 244 S 24/06 25/06 26/06 27/06 28/06 29/06 01/07 02/07 02/07 03/07 05/07 05/07 08/07 09/07
HU TUO HE CMI 326 N 326 S 326 N 326 S 01/07 02/07 03/07 04/07 05/07 06/07 08/07 09/07 09/07 10/07 12/07 12/07 15/07 16/07
YANGJIANGHE CMC 245 N 245 S 245 N 245 S 08/07 09/07 10/07 11/07 12/07 13/07 15/07 16/07 16/07 17/07 19/07 19/07 22/07 23/07
HU TUO HE CMI 327 N 327 S 327 N 327 S 15/07 16/07 17/07 18/07 19/07 20/07 22/07 23/07 23/07 24/07 26/07 26/07 29/07 30/07
YANGJIANGHE CMC 246 N 246 S 246 N 246 S 22/07 23/07 24/07 25/07 26/07 27/07 29/07 30/07 30/07 31/07 02/08 02/08 05/08 06/08
HU TUO HE CMI 328 N 328 S 328 N 328 S 29/07 30/07 31/07 01/08 02/08 03/08 05/08 06/08 06/08 07/08 09/08 09/08 12/08 13/08
YANGJIANGHE CMC 247 N 247 S 247 N 247 S 05/08 06/08 07/08 08/08 09/08 10/08 12/08 13/08 13/08 14/08 16/08 16/08 19/08 20/08
HU TUO HE CMI 329 N 329 S 329 N 329 S 12/08 13/08 14/08 15/08 16/08 17/08 19/08 20/08 20/08 21/08 23/08 23/08 26/08 27/08
YANGJIANGHE CMC 248 N 248 S 248 N 248 S 19/08 20/08 21/08 22/08 23/08 24/08 26/08 27/08 27/08 28/08 30/08 30/08 02/09 03/09
HU TUO HE CMI 330 N 330 S 330 N 330 S 26/08 27/08 28/08 29/08 30/08 31/08 02/09 03/09 03/09 04/09 06/09 06/09 09/09 10/09
YANGJIANGHE CMC 249 N 249 S 249 N 249 S 02/09 03/09 04/09 05/09 06/09 07/09 09/09 10/09 10/09 11/09 13/09 13/09 16/09 17/09
HU TUO HE CMI 331 N 331 S 331 N 331 S 09/09 10/09 11/09 12/09 13/09 14/09 16/09 17/09 17/09 18/09 20/09 20/09 phase out  
YANGJIANGHE CMC 250 N 250 S 250 N 250 S 16/09 17/09 18/09 19/09 20/09 21/09 23/09 24/09 24/09 25/09 27/09 27/09 30/09 01/10
                    SIN02 HPH05 HKG01                
HU TUO HE CMI 332 N 332 S 332 N 332 S 20/09 20/09 24/09 25/09 26/09 27/09 dry dock at Guangzhou COSCO Yard(fm 28/09 to 12/10)              
VSL NAME IRIS   COMMON VOY. IRIS VOY. SUB02 JKT01 SIN02 BKK01 LCH05 SIN02 SUB02
ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD
WED 02 THU 00 FRI 03 SAT 01 SUN 15 MON 05 WED 14 THU 10 THU 15 FRI 01 SUN 07 SUN 21 WED 02 THU 00
SHENG HE CMK 675 N 675 S 675 N 675 S       phase in 27/09 28/09 30/09 01/10 01/10 02/10 04/10 04/10 07/10 08/10
YANGJIANGHE CMC 251 N 251 S 251 N 251 S 30/09 01/10 02/10 03/10 04/10 05/10 07/10 08/10 08/10 09/10 11/10 11/10 14/10 15/10
SHENG HE CMK 676 N 676 S 676 N 676 S 07/10 08/10 09/10 10/10 11/10 12/10 14/10 15/10 15/10 16/10 18/10 18/10 21/10 22/10
YANGJIANGHE CMC 252 N 252 S 252 N 252 S 14/10 15/10 16/10 17/10 18/10 19/10 21/10 22/10 22/10 23/10 25/10 25/10 28/10 29/10
SHENG HE CMK 677 N 677 S 677 N 677 S 21/10 22/10 23/10 24/10 25/10 26/10 28/10 29/10 29/10 30/10 01/11 01/11 04/11 05/11
YANGJIANGHE CMC 253 N 253 S 253 N 253 S 28/10 29/10 30/10 31/10 01/11 02/11 04/11 05/11 05/11 06/11 08/11 08/11    
SHENG HE CMK 678 N     678 N     06/11 07/11 08/11 09/11 11/11 11/11                
VSL NAME IRIS   COMMON VOY. IRIS VOY. JKT01 SUB02 SIN02 BKK01 LCH05 SIN02 JKT01
ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD ETA ETD
THU 15 FRI 07 SAT 12 SUN 04 TUE 11 WED 03 FRI 14 SAT 06 SAT 16 SUN 02 TUE 09 TUE 23 THU 15 FRI 07
SHENG HE CMK     678 S     678 S             13/11 14/11 14/11 15/11 17/11 17/11 19/11 20/11
YANGJIANGHE CMC 254 N 254 S 254 N 254 S 12/11 13/11 14/11 15/11 17/11 18/11 20/11 21/11 21/11 22/11 24/11 24/11 26/11 27/11
SHENG HE CMK 679 N 679 S 679 N 679 S 19/11 20/11 21/11 22/11 24/11 25/11 27/11 28/11 28/11 29/11 01/12 01/12 03/12 04/12
YANGJIANGHE CMC 255 N 255 S 255 N 255 S 26/11 27/11 28/11 29/11 01/12 02/12 04/12 05/12 05/12 06/12 08/12 08/12 10/12 11/12
SHENG HE CMK 680 N 680 S 680 N 680 S 03/12 04/12 05/12 06/12 08/12 09/12 11/12 12/12 12/12 13/12 15/12 15/12 17/12 18/12
YANGJIANGHE CMC 256 N 256 S 256 N 256 S 10/12 11/12 12/12 13/12 15/12 16/12 18/12 19/12 19/12 20/12 22/12 22/12 24/12 25/12
SHENG HE CMK 681 N 681 S 681 N 681 S 17/12 18/12 19/12 20/12 22/12 23/12 25/12 26/12 26/12 27/12 29/12 29/12 31/12 01/01
YANGJIANGHE CMC 257 N 257 S 257 N 257 S 24/12 25/12 26/12 27/12 29/12 30/12 01/01 02/01 02/01 03/01 05/01 05/01 07/01 08/01
SHENG HE CMK 682 N 682 S 682 N 682 S 31/12 01/01 02/01 03/01 05/01 06/01 08/01 09/01 09/01 10/01 12/01 12/01 14/01 15/01
YANGJIANGHE CMC 258 N 258 S 258 N 258 S 07/01 08/01 09/01 10/01 12/01 13/01 15/01 16/01 16/01 17/01 19/01 19/01 21/01 22/01

 

 

 

Home Equipment Tariff Schedule Service
  50 moo 4 Suksawad Rd., Bankjark Prapradaeng Samutprakarn. 10130
Tel. 0-2817-7888 Fax. 0-2462-6352, 0-2463-4552
Email : bds_terminal@yahoo.com ;bdsport_cy@yahoo.com ;bdsport_cfs@yahoo.com
  Copyright 2006,